Wholesale Flat Poly Bags
Talon Packaging offers durable, low-cost, wholesale flat poly bags for packaging purposes along with a variety of other packaging solutions. With sizes ranging from 3" square to 48" square and varying thicknesses, we can provide bulk poly plastic bags in exactly the dimensions you need for your packaging project.
Bulk Flat Plastic Bags
Our flat poly bags are tightly sealed on three sides, leaving the inside item(s) accessible through the remaining side, which can be closed off in a number of ways to suit your liking. These open-top bags are very lightweight while remaining durable enough for various packaging, storage, and shipment applications. Our poly bags have high clarity for excellent presentation at a low price.
1 Mil Flat Poly Bags
Part No. | Dimension | Mil | Quantity/Case | Weight/Case | |
BF331 | 3 X 3 | 1 | 1000 | 1 | |
BF341 | 3 X 4 | 1 | 1000 | 2 | |
BF351 | 3 X 5 | 1 | 1000 | 2 | |
BF441 | 4 X 4 | 1 | 1000 | 2 | |
BF461 | 4 X 6 | 1 | 1000 | 2 | |
BF481 | 4 X 8 | 1 | 1000 | 3 | |
BF571 | 5 X 7 | 1 | 1000 | 3 | |
BF581 | 5 X 8 | 1 | 1000 | 3 | |
BF661 | 6 X 6 | 1 | 1000 | 3 | |
BF681 | 6 X 8 | 1 | 1000 | 4 | |
BF6101 | 6 X 10 | 1 | 1000 | 4 | |
BF6121 | 6 X 12 | 1 | 1000 | 5 | |
BF8101 | 8 X 10 | 1 | 1000 | 6 | |
BF8121 | 8 X 12 | 1 | 1000 | 7 | |
BF8141 | 8 X 14 | 1 | 1000 | 8 | |
BF8161 | 8 X 16 | 1 | 1000 | 9 | |
BF10101 | 10 X 10 | 1 | 1000 | 7 | |
BF10121 | 10 X 12 | 1 | 1000 | 8 | |
BF10161 | 10 X 16 | 1 | 1000 | 11 | |
BF10201 | 10 X 20 | 1 | 1000 | 13 | |
BF10241 | 10 X 24 | 1 | 1000 | 15 | |
BF12121 | 12 X 12 | 1 | 1000 | 10 | |
BF12161 | 12 X 16 | 1 | 1000 | 12 | |
BF12201 | 12 X 20 | 1 | 1000 | 15 | |
BF12241 | 12 X 24 | 1 | 1000 | 18 | |
BF12361 | 12 X 36 | 1 | 1000 | 27 | |
BF14141 | 14 X 14 | 1 | 1000 | 12 | |
BF14161 | 14 X 16 | 1 | 1000 | 15 | |
BF14201 | 14 X 20 | 1 | 1000 | 18 | |
BF14241 | 14 X 24 | 1 | 1000 | 21 | |
BF14301 | 14 X 30 | 1 | 1000 | 26 | |
BF16161 | 16 X 16 | 1 | 1000 | 16 | |
BF16201 | 16 X 20 | 1 | 1000 | 22 | |
BF16241 | 16 X 24 | 1 | 1000 | 26 | |
BF16301 | 16 X 30 | 1 | 1000 | 33 | |
BF16401 | 16 X 40 | 1 | 1000 | 43 | |
BF18181 | 18 X 18 | 1 | 1000 | 22 | |
BF18241 | 18 X 24 | 1 | 1000 | 27 | |
BF18301 | 18 X 30 | 1 | 1000 | 33 | |
BF20201 | 20 X 20 | 1 | 1000 | 25 | |
BF20241 | 20 X 24 | 1 | 1000 | 30 | |
BF20301 | 20 X 30 | 1 | 1000 | 37 | |
BF20361 | 20 X 36 | 1 | 500 | 22 | |
BF20421 | 20 X 42 | 1 | 500 | 26 | |
BF20481 | 20 X 48 | 1 | 500 | 30 | |
BF24241 | 24 X 24 | 1 | 1000 | 36 | |
BF24301 | 24 X 30 | 1 | 500 | 22 | |
BF24361 | 24 X 36 | 1 | 500 | 27 | |
BF30301 | 30 X 30 | 1 | 500 | 28 | |
BF30361 | 30 X 36 | 1 | 500 | 34 | |
BF30421 | 30 X 42 | 1 | 500 | 39 | |
BF30481 | 30 X 48 | 1 | 250 | 23 | |
BF36361 | 36 X 36 | 1 | 500 | 40 | |
BF36421 | 36 X 42 | 1 | 250 | 24 | |
BF36481 | 36 X 48 | 1 | 250 | 27 | |
BF40461 | 40 X 46 | 1 | 250 | 29 | |
BF44481 | 44 X 48 | 1 | 250 | 33 | |
BF48481 | 48 X 48 | 1 | 250 | 36 |
2 Mil Flat Poly Bags
Part No. | Dimension | Mil | Quantity/Case | Weight/Case | |
BF332 | 3 X 3 | 2 | 1000 | 1 | |
BF342 | 3 X 4 | 2 | 1000 | 2 | |
BF352 | 3 X 5 | 2 | 1000 | 2 | |
BF442 | 4 X 4 | 2 | 1000 | 3 | |
BF462 | 4 X 6 | 2 | 1000 | 4 | |
BF482 | 4 X 8 | 2 | 1000 | 4 | |
BF572 | 5 X 7 | 2 | 1000 | 5 | |
BF582 | 5 X 8 | 2 | 1000 | 6 | |
BF662 | 6 X 6 | 2 | 1000 | 5 | |
BF682 | 6 X 8 | 2 | 1000 | 7 | |
BF6102 | 6 X 10 | 2 | 1000 | 8 | |
BF6122 | 6 X 12 | 2 | 1000 | 10 | |
BF8102 | 8 X 10 | 2 | 1000 | 10 | |
BF8122 | 8 X 12 | 2 | 1000 | 12 | |
BF8142 | 8 X 14 | 2 | 1000 | 14 | |
BF8162 | 8 X 16 | 2 | 1000 | 15 | |
BF10102 | 10 X 10 | 2 | 1000 | 12 | |
BF10122 | 10 X 12 | 2 | 1000 | 15 | |
BF10162 | 10 X 16 | 2 | 1000 | 20 | |
BF10202 | 10 X 20 | 2 | 1000 | 24 | |
BF10242 | 10 X 24 | 2 | 1000 | 29 | |
BF12122 | 12 X 12 | 2 | 1000 | 18 | |
BF12162 | 12 X 16 | 2 | 1000 | 23 | |
BF12202 | 12 X 20 | 2 | 1000 | 29 | |
BF12242 | 12 X 24 | 2 | 1000 | 35 | |
BF12362 | 12 X 36 | 2 | 500 | 26 | |
BF14142 | 14 X 14 | 2 | 1000 | 24 | |
BF14162 | 14 X 16 | 2 | 1000 | 27 | |
BF14202 | 14 X 20 | 2 | 1000 | 34 | |
BF14242 | 14 X 24 | 2 | 1000 | 40 | |
BF14302 | 14 X 30 | 2 | 500 | 26 | |
BF16162 | 16 X 16 | 2 | 1000 | 31 | |
BF16202 | 16 X 20 | 2 | 1000 | 39 | |
BF16242 | 16 X 24 | 2 | 1000 | 46 | |
BF16302 | 16 X 30 | 2 | 500 | 29 | |
BF18182 | 18 X 18 | 2 | 1000 | 39 | |
BF18242 | 18 X 24 | 2 | 500 | 26 | |
BF18302 | 18 X 30 | 2 | 500 | 33 | |
BF20202 | 20 X 20 | 2 | 500 | 24 | |
BF20242 | 20 X 24 | 2 | 500 | 29 | |
BF20302 | 20 X 30 | 2 | 500 | 36 | |
BF20362 | 20 X 36 | 2 | 500 | 43 | |
BF20422 | 20 X 42 | 2 | 250 | 26 | |
BF20482 | 20 X 48 | 2 | 250 | 29 | |
BF24242 | 24 X 24 | 2 | 500 | 35 | |
BF24302 | 24 X 30 | 2 | 500 | 43 | |
BF24362 | 24 X 36 | 2 | 250 | 26 | |
BF30302 | 30 X 30 | 2 | 250 | 27 | |
BF30362 | 30 X 36 | 2 | 250 | 33 | |
BF30422 | 30 X 42 | 2 | 250 | 38 | |
BF30482 | 30 X 48 | 2 | 250 | 43 | |
BF36362 | 36 X 36 | 2 | 250 | 39 | |
BF36422 | 36 X 42 | 2 | 200 | 37 | |
BF36482 | 36 X 48 | 2 | 200 | 42 | |
BF40542 | 40 X 54 | 2 | 100 | 26 | |
BF44482 | 44 X 48 | 2 | 100 | 26 | |
BF48482 | 48 X 48 | 2 | 100 | 26 |
3 Mil Flat Poly Bags
Part No. | Dimension | Mil | Quantity/Case | Weight/Case | |
BF333 | 3 X 3 | 3 | 1000 | 2 | |
BF343 | 3 X 4 | 3 | 1000 | 3 | |
BF353 | 3 X 5 | 3 | 1000 | 4 | |
BF443 | 4 X 4 | 3 | 1000 | 4 | |
BF463 | 4 X 6 | 3 | 1000 | 5 | |
BF483 | 4 X 8 | 3 | 1000 | 6 | |
BF573 | 5 X 7 | 3 | 1000 | 7 | |
BF583 | 5 X 8 | 3 | 1000 | 8 | |
BF663 | 6 X 6 | 3 | 1000 | 7 | |
BF683 | 6 X 8 | 3 | 1000 | 9 | |
BF6103 | 6 X 10 | 3 | 1000 | 12 | |
BF6123 | 6 X 12 | 3 | 1000 | 15 | |
BF8103 | 8 X 10 | 3 | 1000 | 15 | |
BF8123 | 8 X 12 | 3 | 1000 | 17 | |
BF8143 | 8 X 14 | 3 | 1000 | 20 | |
BF8163 | 8 X 16 | 3 | 1000 | 23 | |
BF10103 | 10 X 10 | 3 | 1000 | 18 | |
BF10123 | 10 X 12 | 3 | 1000 | 22 | |
BF10163 | 10 X 16 | 3 | 1000 | 29 | |
BF10203 | 10 X 20 | 3 | 1000 | 36 | |
BF10243 | 10 X 24 | 3 | 1000 | 43 | |
BF12123 | 12 X 12 | 3 | 1000 | 26 | |
BF12163 | 12 X 16 | 3 | 1000 | 34 | |
BF12203 | 12 X 20 | 3 | 1000 | 43 | |
BF12243 | 12 X 24 | 3 | 500 | 26 | |
BF12363 | 12 X 36 | 3 | 500 | 39 | |
BF14143 | 14 X 14 | 3 | 1000 | 35 | |
BF14163 | 14 X 16 | 3 | 1000 | 40 | |
BF14203 | 14 X 20 | 3 | 500 | 25 | |
BF14243 | 14 X 24 | 3 | 500 | 30 | |
BF14303 | 14 X 30 | 3 | 500 | 38 | |
BF16163 | 16 X 16 | 3 | 1000 | 46 | |
BF16203 | 16 X 20 | 3 | 500 | 29 | |
BF16243 | 16 X 24 | 3 | 500 | 34 | |
BF16303 | 16 X 30 | 3 | 500 | 43 | |
BF18183 | 18 X 18 | 3 | 500 | 29 | |
BF18243 | 18 X 24 | 3 | 500 | 39 | |
BF18303 | 18 X 30 | 3 | 250 | 24 | |
BF20203 | 20 X 20 | 3 | 500 | 36 | |
BF20243 | 20 X 24 | 3 | 250 | 22 | |
BF20303 | 20 X 30 | 3 | 250 | 27 | |
BF20363 | 20 X 36 | 3 | 250 | 32 | |
BF20423 | 20 X 42 | 3 | 250 | 38 | |
BF24243 | 24 X 24 | 3 | 250 | 26 | |
BF24303 | 24 X 30 | 3 | 250 | 32 | |
BF24363 | 24 X 36 | 3 | 250 | 39 | |
BF30303 | 30 X 30 | 3 | 250 | 40 | |
BF30363 | 30 X 36 | 3 | 200 | 39 | |
BF30423 | 30 X 42 | 3 | 100 | 23 | |
BF30483 | 30 X 48 | 3 | 100 | 26 | |
BF36363 | 36 X 36 | 3 | 100 | 23 | |
BF36423 | 36 X 42 | 3 | 100 | 27 | |
BF36483 | 36 X 48 | 3 | 100 | 31 | |
BF40543 | 40 X 54 | 3 | 100 | 39 | |
BF44483 | 44 X 60 | 3 | 50 | 24 | |
BF48483 | 48 X 48 | 3 | 100 | 41 |
Additional Products
What Makes Talon Unique
Here at Talon Packaging, we believe in utilizing the best possible technologies while upholding outstanding customer service to bring customers a stress-free process and the most efficient solutions, including our wholesale flat poly bags.
There are a few reasons we can be considered the most dependable single-source packaging provider in the area. We’re a full-service packaging company with streamlined processing, local stocking, quick delivery, and great customer service, all at affordable prices—what more could a company need?
With an analysis for each project, our expert team can aid in choosing the right product for your business and will assist along the way. See us as your go-to supplier of both packaging materials and knowledge.
Contact us today about our wholesale flat poly bags and other packaging options to learn why companies in the Houston area can rely on Talon Packaging.